Direct Imaging (DI) Printing Cost Analysis

The following graphs and tables will show you how you can save money by having your color projects printed on our new Direct Imaging printer.

Click on the following links to view graphs that show you the cost comparison between color copies printed on our Color Laser printer vs. our new Direct Imaging offset printer:

Single-sided Color Copy Cost Comparison

Qty. Printed 1-sided CLC (each) 1-sided CLC (total) 1-sided DI (each) 1-sided DI (total)
100 $0.45 $45.00 $2.20 $220.00
150 $0.45 $67.50 $1.47 $220.00
200 $0.45 $90.00 $1.10 $220.00
250 $0.45 $112.50 $0.88 $220.00
300 $0.45 $135.00 $0.73 $220.00
350 $0.45 $157.50 $0.63 $220.00
400 $0.45 $180.00 $0.55 $220.00
450 $0.45 $202.50 $0.49 $220.00
500 $0.45 $225.00 $0.44 $220.00
750 $0.45 $337.50 $0.33 $250.00
1,000 $0.45 $450.00 $0.28 $275.00
2,500 $0.45 $1,125.00 $0.15 $365.00
5,000 $0.45 $2,250.00 $0.11 $531.00
10,000 $0.45 $4,500.00 $0.09 $872.00
When printing 500 or more single-sided color copies,
Direct Imaging (DI) will save you money.

Double-sided Color Copy Cost Comparison

Qty. Printed 2-sided CLC (each) 2-sided CLC (total) 2-sided DI (each) 2-sided DI (total)
100 $0.90 $90.00 $2.70 $270.00
150 $0.90 $135.00 $1.80 $270.00
200 $0.90 $180.00 $1.35 $270.00
250 $0.90 $225.00 $1.08 $270.00
300 $0.90 $270.00 $0.90 $270.00
350 $0.90 $315.00 $0.77 $270.00
400 $0.90 $360.00 $0.68 $270.00
450 $0.90 $405.00 $0.60 $270.00
500 $0.90 $450.00 $0.55 $275.00
750 $0.90 $675.00 $0.41 $305.00
1,000 $0.90 $900.00 $0.32 $321.00
2,500 $0.90 $2,250.00 $0.18 $450.00
5,000 $0.90 $4,500.00 $0.13 $645.00
10,000 $0.90 $9,000.00 $0.11 $1,070.00
When printing more than 300 double-sided color copies,
Direct Imaging (DI) will save you money.
   
   
Click here to see price list